TE-V2
Still compact, but smaller, lighter and higher resolution
TE-V2 is an infared camera module that supports sharp resolution of 640 x 480.
With TE-V2, users can easily view infrared images and analyze temperature data.
TE-V2 is small and light and supports high resolution, making it very easy to mount on drones.
TE-V2 12㎛
TE-V2 17㎛




Thermal Images


TE-V2 can support USB 2.0 for Windows or Android Solution.
| Detector type | Micro-Bolometer(uncooled) |
|---|---|
| Array format, Pixel pitch | 640x480, 12㎛ |
| Sensitivity (NETD) | < 55mk @F/1, 300K |
| Wavelength band | 8 ~ 14 µm |
| Power supply | USB power | Power consumption | 850mW |
| Interface | USB 2.0 |
| Platform | Android, Windows, Linux |
| Frame rate | 9Hz, 30Hz |
| Dimensions (W x H x D) | 33.6mm x 24.4mm x 37.6mm |
| Weight | 38g (42g with Lens) |
| Operating temperature | -10°C ~ 50°C |
| Scene range temperature | -10°C ~ 120°C |
| Detector type | Micro-Bolometer(uncooled) |
|---|---|
| Array format, Pixel pitch | 640x480, 17㎛ |
| Sensitivity (NETD) | < 50mk @F/1, 300K |
| Wavelength band | 8 ~ 14 µm |
| Power supply | USB power | Power consumption | 850mW |
| Interface | USB 2.0 |
| Platform | Android, Windows, Linux |
| Frame rate | 9Hz, 30Hz |
| Dimensions (W x H x D) | 33.6mm x 24.4mm x 37.6mm |
| Weight | 39g (67g with Lens) |
| Operating temperature | -10°C ~ 50°C |
| Scene range temperature | -10°C ~ 120°C |
