TE-Engine (2nd Generation)
Compact Infrared Camera Core




TE Engine (2nd Generation) is
compact, light weight Thermal Camera.
Various output interfaces are selectable to meet own application.
Based on uncooled 12㎛ detector, XGA (1024x768),
VGA (640x480), and QVGA (384x288) resolutions are
available up to 30Hz (60Hz).
Compared to TE Engine (17㎛), the size has reduced approximately 60%, but shows equal performance.
Why TE-E2 Series?
Lighter & Compact, Various Interfaces, Image Processing
Lighter & Compact Core
Interface Options
Image Processing & Control



Performance Comparison
EQ2 vs EV2 vs EX2
TE-EQ2
TE-EV2
TE-EX2
Specifications
| Detector type | Micro-Bolometer(Uncooled) |
|---|---|
| Array format, Pixel pitch | 384x288, 12㎛ |
| Thermal sensitivity (NETD) | ≤ 55mk (50mk optional) / F#1.0, Room Temperature |
| Wavelength band | 8 to 14 µm |
| Power supply | DC 5V ( < 0.46A ) | Power consumption | < 1.6W @ 30Hz (Steady State) |
| Video output format | Digital: Camera Link, USB, LVDS, LVCMOS, BT656 Analog : NTSC, PAL |
| Control | RS-232(RS-485 optional) |
| Frame rate | 30Hz |
| Time to first image | < 7 sec max. (Typ. < 6 sec) |
| Dimensions (W x H x D) | 30mm x 30mm x 27mm |
| Weight | < 50g (Without Lens) |
| Operating temperature | -10°C ~ 65°C (-40°C ~ 65°C optional) |
| Storage temperature | -40°C ~ 85°C |
| Scene range temperature | -10°C ~ 150°C |
| Detector type | Micro-Bolometer(Uncooled) |
|---|---|
| Array format, Pixel pitch | 640x480, 12㎛ |
| Thermal sensitivity (NETD) | ≤ 55mk (50mk optional) / F#1.0, Room Temperature |
| Wavelength band | 8 to 14 µm |
| Power supply | DC 5V ( < 0.5A ) | Power consumption | < 2.0W @ 30Hz (Steady State) |
| Video output format | Digital: Camera Link, USB, LVDS, LVCMOS, BT656 Analog : NTSC, PAL |
| Control | RS-232(RS-485 optional) |
| Frame rate | 30Hz |
| Time to first image | < 7 sec max. (Typ. < 6 sec) |
| Dimensions (W x H x D) | 30mm x 36mm x 27mm |
| Weight | < 50g (Without Lens) |
| Operating temperature | -10°C ~ 65°C (-40°C ~ 65°C optional) |
| Storage temperature | -40°C ~ 85°C |
| Scene range temperature | -10°C ~ 150°C |
| Detector type | Micro-Bolometer(Uncooled) |
|---|---|
| Array format, Pixel pitch | 1024x768, 12㎛ |
| Thermal sensitivity (NETD) | ≤ 55mk (50mk optional) / F#1.0, Room Temperature |
| Wavelength band | 8 to 14 µm |
| Power supply | DC 5V ( < 0.5A ) | Power consumption | < 2.5W @ 30Hz (Steady State) |
| Video output format | Digital: Camera Link, USB, LVDS, LVCMOS, BT656 Analog : NTSC, PAL |
| Control | RS-232(RS-485 optional) |
| Frame rate | 30Hz |
| Time to first image | < 7 sec max. (Typ. < 6 sec) |
| Dimensions (W x H x D) | 30mm x 36mm x 27mm |
| Weight | < 50g (Without Lens) |
| Operating temperature | -10°C ~ 65°C (-40°C ~ 65°C optional) |
| Storage temperature | -40°C ~ 85°C |
| Scene range temperature | -10°C ~ 150°C |
Lens Information
Lens Information
| F/L | FOV(H x V) | Mount |
|---|---|---|
| 4.4mm@f/1.0 | 58.7 x 44.2 | M24 x 0.5 |
| 6.5mm@f/1.0 | 41.4 x 30.7 | M24 x 0.5 |
| 13.5mm@f/1.0 | 19.3 x 14.5 | M24 x 0.5 |
| 18mm@f/1.0 | 14.5 x 10.9 | M24 x 0.5 |
| F/L | FOV(H x V) | Mount |
|---|---|---|
| 4.9mm@f/1.0 | 95 x 69.6 | M24 x 0.5 |
| 8.7mm@f/1.0 | 50.8 x 38 | M24 x 0.5 |
| 13.5mm@f/1.0 | 32 x 24 | M24 x 0.5 |
| 18mm@f/1.0 | 24 x 18.1 | M24 x 0.5 |
| 24mm@f/1.0 | 18 x 13.6 | M24 x 0.5 |
| F/L | FOV(H x V) | Mount |
|---|---|---|
| 19mm@f/1.0 | 38.4 x 28.4 | M34 x 0.75 |
| 25mm@f/1.0 | 27.7 x 20.9 | M34 x 0.75 |
| 35mm@f/1.0 | 20 x 15.1 | M34 x 0.75 |
