
DB640-12C-A(VGA)
9월 6, 2023
DB640-17C-A(VGA)
8월 9, 2021DB384-12C-A(QVGA)
If you want to know the price, please contact us
카테고리: IR Detector
설명
| Detector type | MicroBolometer (uncooled) |
|---|---|
| Array format and Pitch | 384×288, 12㎛ |
| Thermal sensitivity(NETD) | ≤ 50mk or ≤ 55mk @ F/1, 300K, 30Hz |
| Operability | ≥ 99% |
| Frame-rate | Max 60Hz |
| Video output | 1ch |
| Thermal time constant | ≤ 15ms |
| Operating temperature | -40°C ~ 85°C |
| Wavelength band | LWIR |
| Spectral range | 8 ~ 14 µm |
| Dimensions(W x H x D) | 16.5(W) x 16.5(H) x 2.9(D) mm³ |
| Weight | ≤ 3g |
| Windowing capability | Windowing capability |
상품평 0
“DB384-12C-A(QVGA)”의 첫 상품평을 남겨 주세요 응답 취소



상품평
아직 상품평이 없습니다.