TE-V1
Compact High Resolution Infrared Camera
User can detect heat, measure temperatures, analyze thermal data, and share infrared image.
TE-V1 can be used on any Android tablet, laptop, and Windows PC.
TE-V1 is the only smartphone thermal camera with VGA (640x480) resolution which is a standard feature in medical field.




Why TE-V1?
High Performance, High Resolution, High Frame Rate
High Resolution
Portability
App Performance
ACC Kit.




Applications




Security
Health Care
| Detector type | Mini-Bolometer(uncooled) |
|---|---|
| Array format, Pixel pitch | 640x480, 17㎛ |
| Sensitivity (NETD) | < 50mk |
| Wavelength band | 8 ~ 14 µm |
| Power supply | USB power | Power consumption | < 500mW |
| Interface | Micro USB |
| Platform | Android, Windows |
| Frame rate | < 9Hz or <30Hz (Export License) |
| Dimensions (W x H x D) | 50mm x 32mm x 30mm (Without lens) |
| Weight | < 60g (Without lens) |
| Operating temperature | -10°C ~ 50°C |
| Scene range temperature | -10°C ~ 120°C |
Lens Information
| Focal Length | F-number | FOV(H x V – Diagonal) | Focus Range |
|---|---|---|---|
| 8.5mm | f/1.2 | 73.2 x 54.5 – 93.3 | 0.4 m to infinity |
| 19mm | f/1.0 | 32.3 x 24.4 – 40.1 | 2.4 m to infinity |
| 25mm | f/1.2 | 17.3 x 13.1 – 21.5 | 1.0 m to infinity |
| 35mm | f/1.0 | 12.3 x 9.3 – 15.2 | 5.0 m to infinity |
